| # Brand & Model No. | Mount Blue |
Mount Silver |
|
| AMT | |||
| P4 | P4 | ||
| P4 | P4 | ||
| P4 | P4 | ||
| N/A | P17 | ||
| ASTRA | |||
| P3A | P3A | ||
| P3A | P3A | ||
| AUTO-ORDNANCE | |||
| P4 | P4 | ||
| P4 | P4 | ||
| BERETTA | |||
| P10 | P10 | ||
| P3A | P3A | ||
![]() |
|||
| P10 | P10 | ||
| P3A | P3A | ||
| P3A | P3A | ||
| BERNARDEL | |||
| P6 | P6 | ||
| P6 | P6 | ||
| BERSA | |||
| P3A | P3A | ||
| BROWNING | |||
| P7 | P7 | ||
| P7 | P7 | ||
| P7 | P7 | ||
| P21 | N/A | ||
| P21 | N/A | ||
| P4 | P4 | ||
| CHINA SPORT | |||
| P4 | P4 | ||
| P4 | P4 | ||
| COBRAY | |||
| P16 | N/A | ||
![]() |
|||
| COLT | |||
| P4 | P4 | ||
| P4 | p4 | ||
| P4 | P4 | ||
| P4 | p4 | ||
| P4 | P4 | ||
| P6 | p6 | ||
| P4 | P4 | ||
| P4 | p4 | ||
| P4 | P4 | ||
![]() |
|||
| P4 | p4 | ||
| P4 | P4 | ||
| CZ | |||
| P4 | P4 | ||
| P4 | p4 | ||
| P4 | P4 | ||
| P2 | p2 | ||
| P8 | P8 | ||
| DAEWOO | |||
| P9 | P9 | ||
| P9 | p9 | ||
| P9 | P9 | ||
| DAVIS | |||
| P4 | P4 | ||
| FEG | |||
| P4 | P4 | ||
| P4 | P4 | ||
| FIE | |||
| P5A | P5A | ||
| FIG | |||
| P5A | P5A | ||
| GLOCK | |||
| P1A | N/A | ||
![]() |
|||
| P1A | N/a | ||
| P1B | N/A | ||
| P1B | N/A | ||
| P1A | N/A | ||
| P1A | N/A | ||
| GOLAN | |||
| P8 | P8 | ||
| H & K | |||
| R2 | N/A | ||
| R2 | N/A | ||
![]() |
|||
| HERITAGE | |||
| P10 | P10 | ||
| P9 | P9 | ||
| HIGH POINT | |||
| P5A | P5A | ||
| HIGH STANDARD | |||
| RF1 | RF1 | ||
| RF2 | RF2 | ||
| RF3 | RF3 | ||
| IMEZ | |||
| P20 | P20 | ||
| INTRATEC | |||
| RF5 | N/A | ||
![]() |
|||
| JENNINGS | |||
| P11 | P11 | ||
| J.O. ARMS | |||
| P3A | P3A | ||
| P3A | P3A | ||
| JS | |||
| P11 | P11 | ||
| KBI | |||
| P11 | P11 | ||
| LLAMA | |||
| P4 | P4 | ||
| P4 | P4 | ||
(except M82 & M87) |
P4 | P4 | |
| L.E.W(R.S.A MADE) | |||
| P3B | P3B | ||
| LORCIN | |||
| P4 | P4 | ||
| P13 | P13 | ||
| LUGER | |||
| P4 | P4 | ||
| P4 | P4 | ||
| MAGNUM RESEARCH | |||
| P18 | P18 | ||
| P1A | N/A | ||
| P1A | N/A | ||
| P1A | N/A | ||
| P1A | N/A | ||
| P2 | P2 | ||
| P2 | P2 | ||
| MAUSER | |||
| P4 | P4 | ||
| P4 | P4 | ||
| MITCHEL | |||
| P4 | P4 | ||
| NEF | |||
| P4 | P4 | ||
| P4 | P4 | ||
| NORINCO | |||
| P4 | P4 | ||
| P4 | P4 | ||
| P4 | P4 | ||
| P4 | P4 | ||
| P9RK | |||
| P2 | P2 | ||
| PARA | |||
| P4 | P4 | ||
| PHOENIX | |||
| P4 | P4 | ||
| ROCKY MTN ARMS | |||
| P4 | P4 | ||
| RUGER | |||
| P4 | P4 | ||
| P4 | p4 | ||
| RF2 | RF2 | ||
| RF2 | RF2 | ||
| P6 | p6 | ||
| P6 | P6 | ||
| P6 | p6 | ||
| P6 | P6 | ||
| P6 | p6 | ||
| P6 | P6 | ||
| P26 | p26 | ||
| P26 | p26 | ||
| SIGARMS | |||
| P5A | P5A | ||
| P5B | p5B | ||
| P5A | P5A | ||
| P5A | P5A | ||
| P5A | P5A | ||
| SIG SAUER | |||
| P5A | P5A | ||
| P5B | p5B | ||
| P5A | P5A | ||
| P5A | p5A | ||
| P5A | P5A | ||
| SMITH & WESSON | |||
| P2 | P2 | ||
| P2 | P2 | ||
| P2 | P2 | ||
| P2 | P2 | ||
| P2 | P2 | ||
| P2 | p2 | ||
| P2 | P2 | ||
| P11 | P11 | ||
| P11 | P11 | ||
| P12 | p12 | ||
| P4 | p4 | ||
| P4 | p4 | ||
| P11 | P11 | ||
| P6 | P6 | ||
| P6 | P6 | ||
| P6 | P6 | ||
| P6 | P6 | ||
| P6 | p6 | ||
| P11 | P11 | ||
| P2 | p2 | ||
| P15 | N/A | ||
| P12 | p12 | ||
| P2 | p2 | ||
| P12 | P12 | ||
| P12 | p12 | ||
| STAYER VOIGT | |||
| P2 | P2 | ||
| SPRINGFIELD | |||
| P4 | P4 | ||
| P4 | P4 | ||
| STAR | |||
| P9 | P9 | ||
| P4 | P4 | ||
| P9 | P9 | ||
| P5A | P5A | ||
| P5A | P5A | ||
| P5A | P5A | ||
| P4 | P4 | ||
| P4 | P4 | ||
| P4 | P4 | ||
| P4 | p4 | ||
| P4 | P4 | ||
| P4 | P4 | ||
| P4 | P4 | ||
| P4 | P4 | ||
| P4 | P4 | ||
| STERLING | |||
| P4 | P4 | ||
| TAURUS | |||
| P3B | P3B | ||
| P3B | P3B | ||
| P3B | P3B | ||
| P3B | P3B | ||
| P14 | P14 | ||
![]() |
|||
| P3B | P3B | ||
| P3B | P3B | ||
| P3B | P3B | ||
| P3B | P3B | ||
| P3B | P3B | ||
| P19 | P19 | ||
| WALTHER | |||
| P4 | P4 | ||
| P5A | P5A | ||